CARD | SAUDI RIYAL | UGXShs | Actual recharge Amout |
---|---|---|---|
SAR20 | SAR23 | Shs.23000/= | SAR17 |
25SAR | 29SAR | Shs.29000/= | SAR21 |
SAR34.5 | SAR39 | Shs.39000/= | SAR30 |
SAR50 | SAR56 | Shs.56000/= | SAR42 |
SAR57.5 | SAR63 | ShS63000/= | SAR50 |
SAR69 | SAR76 | Ssh.76000/= | SAR60 |
SAR89 | SAR97 | Shs.97000/= | SAR77 |
SAR94 | SAR102 | ShS.102000/= | SAR81 |
SAR104 | SAR112 | ShS.112000/= | SAR90 |
SAR155 | SAR122 | ShS.122,000/= | SAR100 |
prepaid Packages
monthly Packages
Price with VAT | internet | social bundles | calls | code |
---|---|---|---|---|
SAR34.5 | 1GB | 1GB | 100 Local min | 7030 |
SAR86.25 | 15GB | 15GB | 500 Local min | 7175 |
SAR132.25 | 30GB | 50GB | unlimited stc to stc + 500 minutes | 7170 |
SAR195.5 | 74GB | unlimited | unlimited sts to stc + 500 Local min | 7240 |
SAR276 | 130GB | unlimited | 1200 Local min | 7240 |
SAR414 | unlimited | unlimited | unlimited Local calls and SMS | 7360 |
STC sawa KSA Flex Offer
Price with VAT | Benefits | |
SAR 40.25 | internet | 1Gb data +1GB Social media |
Validity | 4 weeks | |
Activation | Send 8116 to 900 | |
calls | 100 min local and international calls(8 countries) | |
SAR74.75 | internet | 5Gb data + 6GB Social media |
Validity | 4 weeks | |
Activation | Send 7066 to 900 | |
calls | 300 min local and international calls(19 countries) | |
SAR115 | internet | 22Gb data + 23GB Social media |
Validity | 4 weeks | |
Activation | Send 7095 to 900 | |
calls | 300 min local and international calls(19 countries) | |
SAR172.50 | internet | 40Gb data + 40GB Social media |
Validity | 4 weeks | |
Activation | visit my stc app | |
calls | 1500 min local and international calls(19 countries) | |
SAR276 | internet | 105Gb data + unlimited Social media |
Validity | 4 weeks | |
Activation | Send 7241 to 900 | |
calls | 2000 min local and international calls | |
SAR391 | internet | 90Gb data + 110 Social media |
Validity | 4 weeks | |
Activation | visit my stc app | |
calls | 1000 min local and international calls |
Price with VAT | internet | social bundles | local calls | validity | code |
---|---|---|---|---|---|
SAR17.25 | 1GB | - | 32 min international | 1 Day | 1255 |
SAR17.25 | 1GB | - | 400 min STC TO STC | 1 Day | 7015 |
SAR28.75 | 2GB | 2GB | 500 minutes (local) |
7 days | 7025 |
SAR28.75 | 3GB | - | 62 min international | 3 days | 1256 |
SAR103.5 | 3GB | 3 GB | 300 Local min | 90 days | 37030 |
SAR126.5 | 26 GB | 25GB | unlimited stc to stc |
30 days | 7110 |
SAR184 | 64 GB | unlimited | unlimited stc to stc |
30 days | 7160 |
SAR253 | 110 GB | unlimited | unlimited stc to stc |
30 days | 7220 |
SAR258.75 | 45 GB | 45 GB | 1500 | 90 days | 37065 |
Quicknet Sim Plans
Price with VAT | internet | social bundles |
---|---|---|
SAR115 | 45GB data + 30GB Streaming Data | 1 Month |
SAR195.5 | 100GB Data +19GB Social bundles | 1 month |
SAR201.25 | 10GB Data | 3 Months |
SAR253 | 80GB + 90GB Streaming Data | 6 Months |
SAR264.5 | 20GB Data | 3 GB |
SAR287.5 | 20 GB Roaming Data | 1 Week |
SAR368 | 140 GB Data + 100 GB Streaming Data | 3 Months |
SAR373.75 | unlimited 5G Data | 1 Month |
SAR402.5 | 50GB Roaming Data | 1 Month |
SAR442.75 | 30GB Data | 12 Months |
SAR517.5 | 300GB Data | 3 Months |
SAR862 | 500 GB Data | 3 Months |
SAR1121.25 | unlimited 5G Data | 3 Month |
SAR1725 | 1000 GB | 12 Month |
Once the data on STC prepaid Quicknet SIM above is consumed, the internet can renew using the package below
Price with VAT | internet | Validity | Code |
---|---|---|---|
SAR23 | unlimited data | 1 Day | My STC App |
SAR109.25 | unlimited Data | 1 Week | 2730 |
SAR115 | 45GB Data & 30GB social media | 1 Months | 2734 |
SAR195.5 | 100GB + 19GB Streaming Data | 1 Months | 2722 |
SAR201.25 | 10GB Data | 3 Month | 2722 |
SAR253 | 90GB & 80GB Streaming | 2 Months | 2744 |
SAR368 | 140 GB Data + 100 GB Streaming Data | 3 Months | 2726 |
SAR373.75 | unlimited | 1 Month | 2726 |
SAR517.5 | 300GB | 3 Month | 2728 |
SAR862.5 | 500GB Data | 6 Months | 2731 |
SAR1121.25 | unlimited 5G Data | 3 Month | 2739 |
SAR1725 | 1000 GB | 12 Month | 1 2746 |
Price with VAT | internet | Social media | Local calls | Validity |
---|---|---|---|---|
SAR97.75 | 30GB | Unlimited WhatsApp & Google Map | 500 min | 30 Days |
Price with VAT | internet | validity | code |
---|---|---|---|
SAR10 | Unlimited Tiktok | 3 Days | send 2180 to 900 |
SAR20 | Unlimited Tiktok | 1 Week | Send 2181 to 900 |
eSim price | internet | Social Media | call | Code |
---|---|---|---|---|
SAR34.5 | 1GB | 100 Local Min | 7030 | |
SAR40.25 | 1GB | 1GB | 100 Local | 8116 |
SAR74.75 | 8GB | 8GB | 7066 | |
SAR86.25 | 15GB | 15GB | 120 Local & int Min | 7175 |
SAR115 | 15GB | 15GBh | 3000 Local & int Min | 7095 |
SAR132.25 | 30GB | 50GB | Unlimited STS to STC 500 other Local Min |
7115 |
SAR172.5 | 40GB | 80GB | 400 Local & int Min | My STC App |
SAR195.5 | 74GB | Unlimited | Unlimited STC to STC, 500 other Local Min | 7170 |
SAR276 | 130GB | Unlimited | 1200 Local Min | 7240 |
SAR276 | 200GB | Unlimited | 600 Local & int Min | 7241 |
SAR414 | Unlimited | Unlimited | Unlimited local | 7360 |
eSIM Price with VAT | 5G internet | Validity |
---|---|---|
SAR57.5 | 25GB data + 250GB Streaming Data | 1 Month |
SAR126.5 | 80GB Data + 80GB Streaming | 1 month |
SAR201.25 | 10GB Data | 2 Months |
SAR136.85 | 100GB + 90GB Socila Data | 1 Months |
SAR140.88 | 10GB Data | 3 Months |
SAR184 | 100GB Data & 100GB Streaming | 3 Months |
SAR261.62 | Unlimited data | 1 Months |
SAR362.26 | 300GB | 3 Month |
SAR603.75 | 500GB Data | 6 Month |
SAR784.88 | Unlimited data | 3 Months |
SAR1725 | 1000GB | 12 Months |
Price with VAT | internet | calls | Validity | Code |
---|---|---|---|---|
SAR11.5 | 200MB | 200 Min | 1 Day | 8111 |
SAR17.25 | 1GB | 400Min | 1 Day | 7015 |
Price | internet | Validity | Code |
---|---|---|---|
SAR15 | 1GB | 1 Week | 2151 |
SAR20 | unlimited Data | 1 Day | 2120 |
SAR30 | 1Gb | 1 Week | 2152 |
SAR50 | 2Gb | 1 Month | 2153 |
SAR80 | 5Gb | 1 Month | 2154 |
SAR110 | 10GB | 1 Month | 2155 |
SAR155 | 10GB | 2 Months | 2156 |
SAR180 | 10GB | 3 Month | 2157 |
SAR230 | 50GB | 2 Month | 2158 |
SAR350 | 100GB Data | 3 Months | 2159 |
SAR470 | 300 GB | 3 Month | 2160 |
Price | internet | Validity | Code |
---|---|---|---|
SAR20 | Unlimited | 1 Day | 2120 |
SAR100 | unlimited | 1 Week | 2162 |
SAR350 | Unlimited | 1 Month | 2161 |
Price With VAT | internet | Calls | Validity | Code |
---|---|---|---|---|
SAR40.25 | 6GB | 60min | 2 weeks | 6735 |
SAR63.25 | 18GB | 120 min | 2 Weeks | 6755 |
SAR80.50 | 24 GB | 180 min | 3 Weeks | 6770 |
SAR115 | 48 GB | 5 Hours | 4 Weeks | 6710 |
You can use unlimited internet and calls while you in gulf countries with STC KSA roaming Packages Provided below
Price With VAT | internet | Calls | Validity | Code |
---|---|---|---|---|
SAR74.75 | Unlimited | Unlimited | 12 Hour | 6508 |
SAR172.5 | unlimited | Unlimited | 2 Days | 6513 |
SAR287.5 | unlimited | Unlimited | 4 Days | 6514 |
SAR460 | Unlimited | Unlimited | 10 Days | 6515 |
Price | Benefits | Validity | Activate |
---|---|---|---|
SAR 184 | 5GB Roaming Data | 2Days | 6520 |
Unlimited incoming calls | |||
100 min Calls Within the Roaming Country and KSA | |||
SAR 287.5 | 10 GB World Roaming Data | 4Days | 6521 |
Unlimited incoming calls | |||
150 min Calls Within the Roaming Country and KSA | |||
SAR 460 | 20 GB Roaming Data | 10 Days | 6522 |
Unlimited incoming calls | |||
250 min Calls Within the Roaming Country and KSA | |||
SAR 632.5 | 50 GB Roaming Data | 30 Days | 6523 |
Unlimited incoming calls | |||
450 min Calls Within the Roaming Country and KSA |
Price | internet | Validity | Code |
---|---|---|---|
SAR 80.5 | 2 GB | 24 Hours | 6405 |
SAR218.5 | 15 GB | 7 Days | 6402 |
SAR287.5 | 25 GB | 14 Days | 6417 |
SAR460 | Unlimited | 30 Days | 6403 |
Price With VAT | Gaming Data | Subscription | Code |
---|---|---|---|
SAR 41 | 4GB | one-tme | 2172 |
monthly | 2232 | ||
SAR 41 | 10 GB | one-tme | 2111 |
monthly | 2211 | ||
SAR 69 | 15 GB | one-tme | 2112 |
monthly | 2212 |
Listed below different types of STC KSA Prepaid fiber wi-fi packages.
Price With VAT | Unlimited Data | |
---|---|---|
SAR 1838.85 | Download speed | Up to 300 Mbps |
Upload speed | Up to 100 Mbps | |
Validity | 6 Month + Free 1 Month | |
SAR 2415 | Download speed | Up to 500 Mbps |
Upload speed | Up to 125 Mbps | |
Validity | 6 Month + Free 1 Month | |
SAR 3448.85 | Download speed | Up to 300 Mbps |
Upload speed | Up to 100 Mbps | |
Validity | 12 Month + Free 2 Month | |
SAR 4830 | Download speed | Up to 500 Mbps |
Upload speed | Up to 125 Mbps | |
Validity | 12 Month + Free 2 Month |
STC KSA Baity Prepaid Wireless Unlimited 5G internet service package are given below
Price with VAT | Speed Limit | Data Validity |
---|---|---|
SAR1725 | 300Mbps | 6 Months |
SAR2999 | 300Mbps | 12 Months + 1 Free |
Price with VAT | Call | Validity | Code |
---|---|---|---|
SAR23 | 100 Min | 4 Weeks | 8112 |
SAR 40.25 | 200Min | 4 Weeks | 8113 |
Country | Price | Int Call | Validity | Code |
---|---|---|---|---|
Pakistan | SAR 9 | 70 Min | 1 Day | 8205 |
SAR 30 | 260 min | 7 Days | 8255 | |
SAR 60 | 520 Min | 1 month | 8285 | |
Afghanistan | SAR 20 | 25 Min | 1 Day | 8210 |
SAR 40 | 50 min | 7 Days | 8260 | |
Ethiopia | SAR 9 | 20 Min | 1 Day | 8208 |
SAR 35 | 80 min | 7 Days | 8258 | |
Sudan | SAR 10 | 180 Min | 1 Day | 8201 |
SAR 30 | 620 min | 7 Days | 8251 | |
SAR 90 | 2100 Min | 1 month | 8281 | |
Yemen | SAR 7 | 20 Min | 1 Day | 8212 |
SAR 30 | 85 min | 7 Days | 8256 | |
SAR 99 | 300 Min | 1 month | 8286 |
All Data Plans listed above is not a gurantee that they are active however incase of any Error contact stc customer Care to Assit you by calling them on 900
thanks for understanding.